Share Price
| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| Nasdaq | 13.14 | -5.94 ![]() |
0.02 | 13.14 | 184,172 | 14.26 | 12.79 | 18-11-2008 22:00 |
Share performance
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on
icons to read
issued messages.
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on
Benchmark table
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Knightsbridge Tankers | 13.14 | -8.6 % | -51.7 % | -58.6 % | -42.5 % |
| Indices | |||||
| Dow Jones | 8,424.75 | -6.7 % | -27.1 % | -34.3 % | -37.2 % |
| DJ US Energy | 429.83 | -5.9 % | -32.6 % | -44.9 % | -33.3 % |
| Oil Dated Brent | 49.81 | -13.5 % | -53.2 % | -59.3 % | -43.7 % |
| Peer Group | |||||
| Ship Finance | 11.99 | -9.2 % | -53.5 % | -61.0 % | -51.7 % |
| OMI Corporation | 29.22 | +0,0 % | +0,0 % | +0,0 % | +0,0 % |
| Teekay | 15.11 | -16.7 % | -58.4 % | -73.6 % | -71.6 % |
| Euronav | 10.41 | -16.5 % | -60.8 % | -62.0 % | -41.8 % |
| OSG | 35.04 | -10.1 % | -51.2 % | -56.5 % | -43.0 % |
| General Maritime Corp. | 13.99 | -2.4 % | -44.9 % | -55.6 % | -42.5 % |
| Tsakos Energy | 21.85 | -11.1 % | -36.5 % | -42.8 % | -37.1 % |
| Torm | 75.00 | -18.7 % | -54.6 % | -56.6 % | -62.2 % |
| Frontline Ltd. | 209.00 | -5.3 % | -31.8 % | -37.9 % | -0.7 % |
| NAT | 33.28 | +7.0 % | -9.9 % | -16.4 % | +2.9 % |
Investment Calculator
Historical Lookup
|
Copyright © 1997-2008 EuroInvestor, Hugin. Local stockquotes by Ecovision and delayed 15 min. according to the rules of the Exchange. All other stockquotes are end-of-day data provided by E*TRADE.
|


