Five-Year Highlights
In thousand of $, except Ordinary Shares, per Ordinary Share data and ratios.
| Fiscal Year Ended December 31, | 2006 | 2005 | 2004 | 2003 | 2002 |
| INCOME STATEMENT DATA | |||||
| Total operating revenues | 105,728 | 100,179 | 135,695 | 75,246 | 40,276 |
| Total operating expenses | 54,463 | 51,778 | 42,441 | 18,457 | 18,398 |
| Net operating income | 51,265 | 48,401 | 93,254 | 56,789 | 21,878 |
| Net income | 45,717 | 43,967 | 85,839 | 47,461 | 12,552 |
| Earnings per common share | |||||
| - basic and diluted | 2.67 | 2.57 | 5.02 | 2.78 | 0.73 |
| Cash dividend declared per share | 3.60 | 4.55 | 4.55 | 2.74 | 1.81 |
| Cash dividends paid | 61,560 | 77,805 | 77,805 | 46,854 | 30,951 |
| BALANCE SHEET DATA (at end of year) | |||||
| Cash and cash equivalents | 8,538 | 12,634 | 31,653 | 6,312 | 228 |
| Restricted cash | 10,000 | 10,000 | 10,000 | - | - |
| Vessels and equipment, net | 267,949 | 285,070 | 301,500 | - | - |
| Vessels under capital lease, net | - | - | - | 319,408 | 337,001 |
| Total assets | 301,499 | 323,159 | 365,554 | 348,443 | 347,825 |
| Short-term debt and current portion of long-term debt | 11,211 | 11,200 | 11,309 | 8,400 | - |
| Long-term debt | 98,000 | 109,200 | 120,400 | 116,997 | 125,397 |
| Stockholders' equity | 179,190 | 195,033 | 228,871 | 215,527 | 208,639 |
| Share capital | 171 | 171 | 171 | 171 | 171 |
| Common shares outstanding | 17,100,000 | 17,100,000 | 17,100,000 | 17,100,000 | 17,100,000 |
| CASH FLOW DATA | |||||
| Cash provided by operating activities | 68,653 | 70,128 | 106,588 | 52,940 | 30,899 |
| Cash used in investing activities | - | - | (9,310) | - | - |
| Cash used in financing activities | (72,729) | (89,147) | (71,937) | (46,854) | (30,951) |
| OTHER FINANCIAL DATA | |||||
| Equity to assets ratio (1) | 59.4% | 60.4% | 62.6% | 61.9% | 60.0% |
| Debt to equity ratio (2) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Price earnings ratio (3) | 8.9 | 9.4 | 6.7 | 4.5 | 20.5 |
Notes:
1. Equity to assets ratio is calculated as total stockholders' equity
divided by total assets.
2. Debt to equity ratio is calculated as total interest bearing current
and long-term liabilities,
including obligations under capital leases, divided by stockholders'
equity.
3. Price earnings ratio is calculated using the year end share
price divided by basic earnings per Share.
