Five-Year Highlights
In thousand of $, except Ordinary Shares, per Ordinary Share data and ratios.
| Fiscal Year Ended December 31, | 2009 | 2008 | 2007 | 2006 | 2005 |
| INCOME STATEMENT DATA | |||||
| Total operating revenues | 67,339 | 82,914 | 88,160 | 105,728 | 100,179 |
| Total operating expenses | 43,583 | 33,796 | 46,913 | 54,463 | 51,778 |
| Net operating income | 23,756 | 49,118 | 90,336 | 51,265 | 48,401 |
| Net income | 21,680 | 48,054 | 84,836 | 45,717 | 43,967 |
| Earnings per common share | |||||
| - basic and diluted | 1,27 | 2,81 | 4,96 | 2.67 | 2.57 |
| Cash dividend declared per share | 0,25 | 2,75 | 2,50 | 3.60 | 4.55 |
| Cash dividends paid | 4,275 | 47,025 | 42,750 | 61,560 | 77,805 |
| BALANCE SHEET DATA (at end of year) | |||||
| Cash and cash equivalents | 7,964 | 77,998 | 82,143 | 8,538 | 12,634 |
| Restricted cash | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Newbuildings | - | 51,305 | 33,459 | - | - |
| Vessels and equipment, net | 344,399 | 187,360 | 201,072 | 267,949 | 285,070 |
| Total assets | 374,946 | 331,685 | 342,166 | 301,499 | 323,159 |
| Short-term debt and current portion of long-term debt | 13,960 | 42,560 | 8,960 | 11,211 | 11,200 |
| Long-term debt | 106,520 | 60,480 | 103,040 | 98,000 | 109,200 |
| Stockholders' equity | 239,710 | 222,305 | 221,276 | 179,190 | 195,033 |
| Share capital | 171 | 171 | 171 | 171 | 171 |
| Common shares outstanding | 17,100,000 | 17,100,000 | 17,100,000 | 17,100,000 | 17,100,000 |
| CASH FLOW DATA | |||||
| Cash provided by operating activities | 34,562 | 69,687 | 48,186 | 68,653 | 70,128 |
| Cash used in investing activities | (116,475) | (17,847) | 65,521 | - | - |
| Cash used in financing activities | 11,879 | (55,985) | (40,102) | (72,729) | (89,147) |
| OTHER FINANCIAL DATA | |||||
| Equity to assets ratio (1) | 63,9% | 67,0% | 64,7% | 59.4% | 60.4% |
| Debt to equity ratio (2) | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
| Price earnings ratio (3) | 10.4 | 5.2 | 4.9 | 8.9 | 9.4 |
Notes:
1. Equity to assets ratio is calculated as total stockholders' equity
divided by total assets.
2. Debt to equity ratio is calculated as total interest bearing current
and long-term liabilities,
including obligations under capital leases, divided by stockholders'
equity.
3. Price earnings ratio is calculated using the year end share
price divided by basic earnings per Share.
