Knightsbridge tankers ltd Home Sitemap Contact Home

Dividend Policy and History

The Company's policy is to make distributions to shareholders based on the Company's earnings and cash flow. The amount and timing of dividends will depend on the Company's earnings, financial condition, cash position, Bermuda law affecting the payment of distributions and other factors. There will be no guaranteed minimum dividend and the Company may not be able to make distributions in quarters where the earnings are low and where cash flow is insufficient. The Company's financing may also restrict distributions in certain circumstances.

Dividend history

Cash dividend

Dividend per share USD Report date Ex dividend date Payment date
Q4 2012 0,175 06.02.2013 15.02.2013 06.03.2013
Q3 2012 0,175 07.11.2012 26.11.2012 12.12.2012
Q2 2012 0,175 30.08.2012 28.08.2012 12.09.2012
Q1 2012 0,35 23.05.2012 21.05.2012 06.06.2012
Q4 2011 0,50 07.02.2012 21.02.2012 08.03.2012
Q3 2011 0,50 18.11.2011 16.11.2011 02.12.2011
Q2 2011 0,50 16.08.2011 29.08.2011 14.09.2011
Q1 2011 0,50 10.05.2011 23.05.2011 09.06.2011
Q4 2010 0,50 07.02.2011 15.02.2011 03.03.2011
Q3 2010 0,50 10.11.2010 17.11.2010 06.12.2010
Q2 2010 0,50 11.08.2010 20.08.2010 07.09.2010
Q1 2010 0,40 11.05.2010 19.05.2010 07.06.2010
Q4 2009 0,30 08.02.2010 17.02.2010 04.03.2010
Q4 2008 0,25 06.02.2009 13.02.2009 02.03.2009
Q3 2008 0,50 06.11.2008 13.11.2008 01.12.2008
Q2 2008 0,75 13.08.2008 20.08.2008 09.09.2008
Q1 2008 0,75 15.05.2008 22.05.2008 09.06.2008
Q4 2007 0,75 13.02.2008 22.02.2008 07.03.2008
Q3 2007 0,50 09.11.2007 21.11.2007 07.12.2007
Q2 2007 0,60 13.08.2007 21.08.2007 07.09.2007
Q1 2007 0,60 16.05.2007 23.05.2007 11.06.2007
Q4 2006 0,80 13.02.2007 22.02.2007 09.03.2007
Q3 2006 1,00 14.11.2006 22.11.2006 07.12.2006
Q2 2006 0,80 11.08.2006 23.08.2006 08.09.2006
Q1 2006 1,00 16.05.2006 25.05.2006 12.06.2006
Q4 2005 0,80 13.02.2006 21.02.2006 09.03.2006
Q3 2005 0,50 10.11.2005 17.11.2005 05.12.2005
Q2 2005 0,80 12.08.2005 24.08.2005 06.09.2005
Q1 2005 1,50 06.05.2005 17.05.2005 01.06.2005
Q4 2004 1,75 14.02.2005 25.02.2005 11.03.2005
Q3 2004 1,00 02.11.2004 11.11.2004 29.11.2004
Q2 2004 0,75 02.08.2004 11.08.2004 27.08.2004
Q1 2004 2,00 14.05.2004 20.05.2004 07.06.2004
Q4 2003 0,80 15.01.2004 23.01.2004 10.02.2004
Q3 2003 0,45 15.10.2003 22.10.2003 10.11.2003
Q2 2003 0,65 15.07.2003 22.07.2003 08.08.2003
Q1 2003 1,19 15.04.2003 22.04.2003 08.05.2003
Q4 2002 0,45 15.01.2003 23.01.2003 07.02.2003
Q3 2002 0,45 15.10.2002 22.10.2002 07.11.2002
Q2 2002 0,45 15.07.2002 22.07.2002 07.08.2002
Q1 2002 0,45 15.04.2002 22.04.2002 08.05.2002
Q4 2001 0,46 15.01.2002 22.01.2005 08.02.2002
Q3 2001 0,45 15.10.2001 22.10.2001 08.11.2001
Q2 2001 0,72 16.07.2001 21.07.2001 09.08.2001
Q1 2001 1,39 17.04.2001 24.04.2001 11.05.2001
Q4 2000 1,68 16.01.2001 23.01.2001 09.02.2001
Q3 2000 1,17 16.10.2000 23.10.2000 08.11.2000
Q2 2000 0,61 14.07.2000 20.07.2000 07.08.2000
Q1 2000 0,44 17.04.2000 25.04.2000 12.05.2000

Earlier

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
1997 0.17 0.45 0.64 0.75
1998 0.45 0.63 0.53 0.45
1999 0.45 0.45 0.45 0.44

Tax Treatment of Distributions

Starting in the year 2004, Knightsbridge will no longer be considered a PFIC for U.S. federal income tax purposes, and our non-corporate U.S. shareholders will be subject to a lower U.S. federal income tax rate on their share of the Company's ordinary income for the year 2005 and subsequent years. (Since the inception of the Company until the termination in mid March 2004 of the Shell International charters, the Company was considered to be a PFIC or "passive foreign investment company").

You can read more about the tax treatment of our distributions by clicking here.

top